Lehan Le Grange

Your Current Index is: 8.01

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingRover Ride Discovery Race30 November 2024, SatTrail Hunter Events
Trail RunningElandskloof Trail Run 202423 November 2024, SatElandskloof Trout Farm

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
17 Nov 2024, SunMistico Breakfast Run553/6101:06:0100:21:54100.007.977.97Yes
02 Nov 2024, SatRTV 2024 #12 - Jason's Hill1035/7401:24:4200:50:4468.0037.8837.88No
26 Oct 2024, SatRTV 2024 #11 - Doolhof Wines1064/11101:27:2400:47:1785.1144.5144.51No
28 Sep 2024, SatRTV 2024 #10 - Slanghoek Cellar537/5301:22:3700:22:56100.007.817.81Yes
06 Jul 2024, SatRTV 2024 #7 presented by First Ascent1074/10201:50:2800:51:45100.008.398.39No
01 Jun 2024, SatRTV 2024 #6 presented by First Ascent1074/12101:24:3900:46:2482.618.488.48No
04 May 2024, SatRTV 2024 #5 presented by First Ascent1090/15801:21:3600:44:0084.098.618.61No
13 Apr 2024, SatRTV 2024 #4 presented by First Ascent1097/14301:26:0300:42:46100.008.568.56No
09 Mar 2024, SatRTV 2024 #3 presented by First Ascent1061/11301:31:5400:50:5982.008.458.45No
20 Jan 2024, SatRTV 2024 #1 presented by First Ascent557/10601:13:0900:24:09100.008.418.41No
02 Dec 2023, SatRTV 2023 #12 - Rickety Bridge1075/9301:58:3400:51:46100.008.338.33No
04 Nov 2023, SatRTV 2023 #11 - Jason's Hill1035/7901:14:5300:46:0660.8736.0336.03No
28 Oct 2023, SatRTV 2023 #10 - Perdeberg Cellar1031/8401:09:1800:41:2668.298.258.25Yes
06 May 2023, SatRTV 2023 #5 - Vrede en Lust1091/15401:20:2600:40:58100.008.598.59No
01 Apr 2023, SatRTV 2023 #4 - Landskroon1069/13401:12:4200:40:5480.0040.7040.70No

Tab 2