Heinz Meulke

Your Current Index is: 1.89

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingRover Ride Discovery Race30 November 2024, SatTrail Hunter Events
Trail RunningOp-Die-Berg MTB and Trail Run30 November 2024, SatNG Kerk Oppi-Berg

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
03 Jul 2022, SunGoSport Cross - Duathlon #2241/1401:20:5901:20:590.009.000.00Yes
05 Jun 2022, SunGoSport Cross - Duathlon #1242/1801:19:1601:17:242.6012.652.60Yes
09 Jan 2022, SunGoSport Cross - Duathlon262/502:17:1902:09:134.1316.334.13No
21 Mar 2021, SunGo-X-Duathlon222/2201:08:1801:05:393.087.973.08Yes
08 Mar 2020, SunGoSport Cross Duathlon 2020 #1224/5101:10:2401:03:037.418.707.41No
06 Oct 2019, SunGoSport Cross Duathlon 2019 #6224/4601:13:4601:02:1711.838.958.95No
04 Aug 2019, SunGoSport Cowhouse Cross Duathlon 2019 #4223/3801:08:4900:59:4410.178.858.85No
03 Mar 2019, SunCowhouse Cross Duathlon 2019 #1154/2001:18:5101:09:4013.0416.2913.04No
15 Jul 2018, SunCowhouse Cross Duathlon 2018 #4152/2501:18:5701:13:056.8512.266.85No
13 May 2018, SunCowhouse Cross Duathlon 2018 #3156/2401:16:4401:05:2716.9223.7616.92No
08 Apr 2018, SunCowhouse Cross Duathlon 2018 #2156/5201:12:5301:06:579.0916.759.09No
04 Mar 2018, SunCowhouse Cross Duathlon 2018 #1154/5201:13:4001:04:0014.0613.3313.33No
10 Sep 2017, SunCowhouse Cross Duathlon 2017 #51514/9001:15:3501:03:1419.0519.6119.05No
06 Aug 2017, SunCowhouse Cross Duathlon 2017 #41510/6801:21:2301:02:5730.6519.5319.53No

Tab 2