National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
21 Mar 2024, Thu | Hazeldean Lakes Race | 51 | 27/70 | 02:38:00 | 02:09:24 | 22.48 | 51.23 | 22.48 | No |
07 Oct 2023, Sat | Gaan Wild MTB | 20 | 13/123 | 01:09:51 | 00:59:37 | 16.95 | 16.11 | 16.11 | No |
08 Jul 2023, Sat | Cowhouse Winter MTB Race | 20 | 5/122 | 00:51:55 | 00:50:33 | 2.00 | 11.56 | 2.00 | Yes |
14 Jan 2023, Sat | WTF MTB Challenge 2023 | 20 | 2/141 | 00:45:46 | 00:43:14 | 4.65 | 9.44 | 4.65 | Yes |
12 Mar 2022, Sat | Sondela Extreme MTB 2022 | 20 | 4/90 | 00:45:49 | 00:40:45 | 12.50 | 11.09 | 11.09 | No |
06 Nov 2021, Sat | GoSport MTB Race | 20 | 5/31 | 01:25:44 | 01:17:37 | 10.39 | 17.27 | 10.39 | Yes |
17 Apr 2021, Sat | GoSport MTB Race @ Hazeldean Valley | 20 | 20/164 | 01:00:41 | 00:48:30 | 25.00 | 15.85 | 15.85 | No |
27 Mar 2021, Sat | Sondela Extreme MTB 2021 | 20 | 19/110 | 00:50:16 | 00:44:25 | 13.64 | 19.24 | 13.64 | No |
04 Oct 2020, Sun | Hazeldean Cowhouse Spring MTB Race | 20 | 20/136 | 01:06:22 | 00:50:24 | 32.00 | 19.10 | 19.10 | No |
18 Jan 2020, Sat | Hazeldean Cowhouse Summer MTB Race | 20 | 32/240 | 01:03:29 | 00:36:08 | 75.00 | 18.77 | 18.77 | No |
30 Nov 2019, Sat | Norco WTF Challenge powered by QBike 5th Ed. | 20 | 52/167 | 01:12:25 | 00:47:22 | 53.19 | 29.67 | 29.67 | No |
Tab 2