National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
20 Jul 2024, Sat | Run The West Coast Trail #2 | 5 | 25/31 | 00:57:22 | 00:21:59 | 100.00 | 6.93 | 6.93 | Yes |
16 Jun 2024, Sun | Run The West Coast Trail Series #1 | 10 | 8/42 | 00:54:53 | 00:47:46 | 14.89 | 7.49 | 7.49 | Yes |
15 Jun 2024, Sat | Saldanha Bay Half Marathon | 21 | 48/313 | 01:51:45 | 01:12:02 | 54.17 | 18.54 | 18.54 | No |
01 Jun 2024, Sat | RTV 2024 #6 presented by First Ascent | 17 | 21/48 | 01:53:03 | 01:10:10 | 61.43 | 7.68 | 7.68 | No |
02 Sep 2023, Sat | RTV #9 - Windmeul | 10 | 11/58 | 01:04:18 | 00:52:02 | 23.08 | 7.91 | 7.91 | No |
19 Aug 2023, Sat | Cape Prestige Trail Run#1 | 10 | 25/115 | 01:13:47 | 00:58:34 | 25.86 | 22.05 | 22.05 | No |
09 Aug 2023, Wed | RTV 2023 #8 - Olsen Private Cellar | 10 | 47/116 | 01:18:32 | 00:47:04 | 65.96 | 41.35 | 41.35 | No |
08 Jul 2023, Sat | The Spar Knysna Forest Marathon | 42 | 263/834 | 04:35:35 | 02:33:39 | 79.74 | 28.43 | 28.43 | No |
01 Jul 2023, Sat | Rhythm Run | 10 | 12/74 | 00:58:07 | 00:49:26 | 18.37 | 8.15 | 8.15 | No |
09 Jul 2022, Sat | Knysna Forest Marathon | 42 | 511/1011 | 05:10:27 | 02:48:19 | 42.26 | 4.47 | 4.47 | Yes |
Tab 2