National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
28 Jul 2024, Sun | Prestige Trail Run Series #3 | 21 | 4/36 | 01:32:19 | 01:27:12 | 3.83 | 9.54 | 3.83 | No |
14 Jul 2024, Sun | Fresh@Wolwe & Waterkloofspruit #2 | 17 | 11/93 | 01:44:10 | 01:19:56 | 31.65 | 16.41 | 16.41 | No |
10 Mar 2024, Sun | Fresh@Groenkloof Nature Reserve Race Series #1 | 17 | 1/73 | 01:27:13 | 01:27:13 | 0.00 | 9.00 | 0.00 | Yes |
28 May 2023, Sun | Prestige Trail Run Series #1 | 21 | 3/30 | 01:29:49 | 01:23:19 | 4.82 | 8.85 | 4.82 | No |
12 Feb 2023, Sun | FRESH@Fort Klapperkop Trio Series Race #1 | 15 | 4/79 | 01:34:56 | 01:09:15 | 36.23 | 11.42 | 11.42 | No |
13 Mar 2022, Sun | Fresh @ Groenkloof | 17 | 5/101 | 01:25:51 | 01:22:00 | 3.66 | 11.95 | 3.66 | Yes |
27 Feb 2022, Sun | Fresh @ Voortrekker | 16 | 5/101 | 01:20:08 | 01:07:45 | 19.40 | 11.48 | 11.48 | No |
31 Oct 2021, Sun | Fresh @ Wolwe | 12 | 4/125 | 01:08:05 | 01:06:10 | 3.03 | 10.01 | 3.03 | Yes |
02 May 2021, Sun | Fresh @ Groenkloof | 17 | 4/174 | 01:25:08 | 01:14:12 | 14.86 | 10.08 | 10.08 | No |
14 Mar 2021, Sun | Fresh @ Wolwe | 12 | 6/198 | 01:08:33 | 00:23:28 | 100.00 | 10.57 | 10.57 | No |
07 Mar 2021, Sun | Fresh @ Voortrekker | 17 | 5/91 | 01:23:18 | 01:06:19 | 25.76 | 11.76 | 11.76 | No |
02 Jul 2017, Sun | Jolly July Trail Run 2017 | 21 | 14/215 | 01:49:30 | 01:22:34 | 21.95 | 8.51 | 8.51 | No |
Tab 2