National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
07 Sep 2018, Fri | BCVO Landloop 2018 | 2 | 19/33 | 00:08:46 | 00:08:25 | 0.00 | 14.81 | 0.00 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 2 | 19/33 | 00:08:46 | 00:08:25 | 0.00 | 14.81 | 0.00 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 2 | 19/33 | 00:08:46 | 00:08:25 | 0.00 | 14.81 | 0.00 | Yes |
15 Sep 2017, Fri | BCVO Landloop 2017 | 1 | 35/77 | 00:04:14 | 00:04:19 | 0.00 | 15.68 | 0.00 | Yes |
15 Sep 2017, Fri | BCVO Landloop 2017 | 1 | 35/77 | 00:04:14 | 00:04:19 | 0.00 | 15.68 | 0.00 | Yes |
15 Sep 2017, Fri | BCVO Landloop 2017 | 1 | 35/77 | 00:04:14 | 00:04:19 | 0.00 | 15.68 | 0.00 | Yes |
15 Sep 2017, Fri | BCVO Landloop 2017 | 1 | 35/77 | 00:04:14 | 00:04:19 | 0.00 | 15.68 | 0.00 | Yes |
15 Sep 2017, Fri | BCVO Landloop 2017 | 1 | 35/77 | 00:04:14 | 00:04:19 | 0.00 | 15.68 | 0.00 | Yes |
15 Sep 2017, Fri | BCVO Landloop 2017 | 1 | 35/77 | 00:04:14 | 00:04:19 | 0.00 | 15.68 | 0.00 | Yes |
15 Sep 2017, Fri | BCVO Landloop 2017 | 1 | 35/77 | 00:04:14 | 00:04:19 | 0.00 | 15.68 | 0.00 | Yes |
02 Jul 2017, Sun | Jolly July Trail Run 2017 | 8 | 234/322 | 01:25:20 | 00:35:08 | 100.00 | 53.37 | 53.37 | No |
02 Jul 2017, Sun | Jolly July Trail Run 2017 | 8 | 153/322 | 01:04:56 | 00:35:08 | 82.86 | 37.87 | 37.87 | No |
Tab 2