National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
21 Mar 2024, Thu | Hazeldean Lakes Race | 35 | 15/75 | 01:37:51 | 01:22:20 | 18.29 | 25.14 | 18.29 | No |
13 Jan 2024, Sat | WTF MTB Challenge 2024 - Summer Edition | 40 | 65/219 | 01:50:13 | 01:20:32 | 37.50 | 26.92 | 26.92 | No |
08 Jul 2023, Sat | Cowhouse Winter MTB Race | 35 | 47/172 | 01:44:20 | 01:21:59 | 28.40 | 26.04 | 26.04 | No |
30 Nov 2019, Sat | Norco WTF Challenge powered by QBike 5th Ed. | 40 | 36/191 | 01:59:43 | 01:31:25 | 30.77 | 25.56 | 25.56 | No |
08 Sep 2018, Sat | MotoMoto MTB Challenge | 40 | 26/130 | 01:45:21 | 01:21:45 | 29.63 | 22.84 | 22.84 | No |
20 Jan 2018, Sat | Cowhouse Summer MTB Race 2018 | 30 | 27/492 | 01:24:57 | 01:12:11 | 16.67 | 12.84 | 12.84 | Yes |
08 Jul 2017, Sat | Hazeldean Cowhouse MTB Race | 60 | 62/246 | 02:46:36 | 02:18:57 | 20.29 | 26.27 | 20.29 | No |
08 Oct 2016, Sat | Navworld Mahala Magic 2016 | 40 | 15/653 | 02:01:20 | 01:39:01 | 22.22 | 10.46 | 10.46 | Yes |
28 Sep 2016, Wed | Turke Annual MTB Event | 25 | 31/208 | 01:16:10 | 01:01:57 | 24.59 | 19.33 | 19.33 | No |
04 Jun 2016, Sat | Kaia Manzi MTB Challenge | 30 | 14/86 | 01:38:04 | 01:23:44 | 18.07 | 19.20 | 18.07 | Yes |
02 Sep 2015, Wed | Turke MTB Challenge @ Rosemary | 30 | 33/190 | 01:31:02 | 00:59:59 | 54.24 | 22.37 | 22.37 | No |
Tab 2