Tania De Kock

Your Current Index is: 7.41

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingRover Ride Discovery Race30 November 2024, SatTrail Hunter Events
Trail RunningElandskloof Trail Run 202423 November 2024, SatElandskloof Trout Farm

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
17 Nov 2024, SunMistico Breakfast Run109/2601:07:0400:55:1621.826.526.52Yes
24 Sep 2024, TueMy 3:60 Party Run1014/4101:06:0600:40:4465.007.457.45Yes
07 Sep 2024, SatRTV 2023 #9 - Windmeul1048/12801:02:4600:39:4858.978.518.51No
01 Jun 2024, SatRTV 2024 #6 presented by First Ascent1040/12101:05:4800:46:2441.308.488.48No
13 Apr 2024, SatRTV 2024 #4 presented by First Ascent1075/14301:13:5900:42:4673.818.568.56No
09 Mar 2024, SatRTV 2024 #3 presented by First Ascent1017/11301:09:4900:50:5938.008.458.45No
20 Jan 2024, SatRTV 2024 #1 presented by First Ascent1078/14601:27:3600:42:49100.008.578.57No
02 Dec 2023, SatRTV 2023 #12 - Rickety Bridge1072/9301:58:1900:51:46100.008.338.33No
04 Nov 2023, SatRTV 2023 #11 - Jason's Hill1053/7901:39:0500:46:06100.0050.3350.33No
28 Oct 2023, SatRTV 2023 #10 - Perdeberg Cellar1054/8401:22:1700:41:26100.008.258.25Yes
08 Oct 2023, SunThe Diemersfontein Pinotage Trail Run1025/9301:14:1200:49:5151.0224.5024.50No
16 Sep 2023, SatRTV 2023 #9 - Welbedacht1029/5401:25:5400:53:0160.3826.5526.55No
09 Aug 2023, WedRTV 2023 #8 - Olsen Private Cellar1077/11601:33:0400:47:0497.8718.1718.17No
29 Jul 2023, SatRTV 2023 #7 - Slanghoek Cellar1018/4301:37:5301:07:0844.7824.1224.12No
06 May 2023, SatRTV 2023 #5 - Vrede en Lust1093/15401:22:2000:40:58100.0014.3414.34No
01 Apr 2023, SatRTV 2023 #4 - Landskroon1090/13401:19:1700:40:5497.5050.4950.49No
04 Mar 2023, SatRTV 2023 #3 - Anura Wine Esate10118/15801:40:1400:46:51100.0054.4154.41No
29 May 2021, SatMurludi Trail Run 1370/11302:33:5701:04:39100.0046.6446.64No

Tab 2