Diederick Steyn

Your Current Index is: 10.18

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingRover Ride Discovery Race30 November 2024, SatTrail Hunter Events
Trail RunningOp-Die-Berg MTB and Trail Run30 November 2024, SatNG Kerk Oppi-Berg

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
14 May 2019, TueGreen Mile AC #1385/1500:44:4500:36:4422.2226.7122.22No
02 Apr 2019, TueGreen Mile AC #886/3200:42:4100:33:0627.2719.0019.00No
12 Mar 2019, TueGreen Mile AC #685/1500:43:5900:38:0413.1626.7113.16Yes
20 Feb 2019, WedZwartkop Nite Race Series 2018/2019 - #41035/10600:54:5500:36:5350.0031.1931.19No
12 Feb 2019, TueGreen Mile AC #286/3800:46:1000:39:5817.9517.3817.38Yes
05 Feb 2019, TueGreen Mile AC 88/4000:39:1600:39:160.009.000.00Yes
16 Jan 2019, WedZwartkop Nite Race Series 2018/2019 - #31061/12401:04:1900:35:1982.8641.6341.63No
12 Dec 2018, WedZwartkop Nite Race Series 2018/2019 - Race 21013/9400:47:4400:33:0042.4217.7517.75No

Tab 2