Marietha Hoeflich

Your Current Index is: 7.82

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingRover Ride Discovery Race30 November 2024, SatTrail Hunter Events
Trail RunningOp-Die-Berg MTB and Trail Run30 November 2024, SatNG Kerk Oppi-Berg

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
17 Nov 2024, SunMistico Breakfast Run527/6100:46:2700:21:54100.007.977.97Yes
02 Nov 2024, SatRTV 2024 #12 - Jason's Hill539/8700:55:1100:24:00100.0037.1237.12No
28 Sep 2024, SatRTV 2024 #10 - Slanghoek Cellar524/5300:50:2900:22:56100.0036.4236.42No
24 Sep 2024, TueMy 3:60 Party Run514/3900:50:0700:27:2985.197.377.37Yes
07 Sep 2024, SatRTV 2023 #9 - Windmeul557/11600:49:4700:23:57100.008.468.46No
06 Jul 2024, SatRTV 2024 #7 presented by First Ascent546/12900:53:5300:32:0065.638.528.52No
01 Jun 2024, SatRTV 2024 #6 presented by First Ascent567/12300:56:2300:23:21100.008.498.49No
04 May 2024, SatRTV 2024 #5 presented by First Ascent545/11400:51:1600:24:27100.008.458.45No
13 Apr 2024, SatRTV 2024 #4 presented by First Ascent555/14900:46:4400:23:00100.008.588.58No
09 Mar 2024, SatRTV 2024 #3 presented by First Ascent582/12200:57:3300:25:34100.008.498.49No
18 Feb 2024, SunRTV 2024 #2 presented by First Ascent562/12900:56:1200:28:55100.008.528.52No
20 Jan 2024, SatRTV 2024 #1 presented by First Ascent548/10600:47:4300:24:0995.838.418.41No
02 Dec 2023, SatRTV 2023 #12 - Rickety Bridge544/9000:49:1400:26:3488.468.308.30No
04 Nov 2023, SatRTV 2023 #11 - Jason's Hill532/6600:47:5400:22:14100.0038.5738.57No
28 Oct 2023, SatRTV 2023 #10 - Perdeberg Cellar527/7200:48:2700:26:3784.628.138.13Yes
16 Sep 2023, SatRTV 2023 #9 - Welbedacht518/4700:49:5000:31:3258.0615.7415.74No
09 Aug 2023, WedRTV 2023 #8 - Olsen Private Cellar565/13900:49:5700:25:5796.0012.1412.14No
29 Jul 2023, SatRTV 2023 #7 - Slanghoek Cellar519/5900:55:4400:27:30100.0017.0417.04No
09 Jul 2023, SunRTV 2023 #6 - Val Du Charron525/7500:49:4400:23:03100.0014.8614.86No
06 May 2023, SatRTV 2023 #5 - Vrede en Lust541/10400:42:3700:26:1661.5412.6112.61No
01 Apr 2023, SatRTV 2023 #4 - Landskroon574/11500:56:3200:23:23100.0048.7048.70No
04 Mar 2023, SatRTV 2023 #3 - Anura Wine Esate553/13600:46:0700:21:46100.0032.8832.88No

Tab 2