National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
22 Jan 2022, Sat | Cowhouse Summer MTB Race 2022 | 20 | 7/156 | 01:10:14 | 00:54:23 | 29.63 | 11.40 | 11.40 | No |
07 Sep 2018, Fri | BCVO Landloop 2018 | 3 | 33/43 | 00:14:03 | 00:12:33 | 16.67 | 25.24 | 16.67 | No |
07 Sep 2018, Fri | BCVO Landloop 2018 | 3 | 33/43 | 00:14:03 | 00:12:33 | 16.67 | 25.24 | 16.67 | No |
07 Sep 2018, Fri | BCVO Landloop 2018 | 3 | 33/43 | 00:14:03 | 00:12:33 | 16.67 | 25.24 | 16.67 | No |
07 Sep 2018, Fri | BCVO Landloop 2018 | 3 | 33/43 | 00:14:03 | 00:12:33 | 16.67 | 25.24 | 16.67 | No |
07 Sep 2018, Fri | BCVO Landloop 2018 | 3 | 33/43 | 00:14:03 | 00:12:33 | 16.67 | 25.24 | 16.67 | No |
15 Sep 2017, Fri | BCVO Landloop 2017 | 3 | 11/61 | 00:13:07 | 00:12:29 | 8.33 | 18.04 | 8.33 | Yes |
15 Sep 2017, Fri | BCVO Landloop 2017 | 3 | 11/61 | 00:13:07 | 00:12:29 | 8.33 | 18.04 | 8.33 | Yes |
15 Sep 2017, Fri | BCVO Landloop 2017 | 3 | 11/61 | 00:13:07 | 00:12:29 | 8.33 | 18.04 | 8.33 | Yes |
15 Sep 2017, Fri | BCVO Landloop 2017 | 3 | 11/61 | 00:13:07 | 00:12:29 | 8.33 | 18.04 | 8.33 | Yes |
15 Sep 2017, Fri | BCVO Landloop 2017 | 3 | 11/61 | 00:13:07 | 00:12:29 | 8.33 | 18.04 | 8.33 | Yes |
Tab 2