National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
26 Oct 2024, Sat | Michell's Pass Half Marathon | 21 | 129/237 | 02:29:40 | 01:15:09 | 98.67 | 42.36 | 42.36 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 4 | 29/50 | 00:29:27 | 00:15:27 | 93.33 | 58.35 | 58.35 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 4 | 29/50 | 00:29:27 | 00:15:27 | 93.33 | 58.35 | 58.35 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 4 | 29/50 | 00:29:27 | 00:15:27 | 93.33 | 58.35 | 58.35 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 4 | 29/50 | 00:29:27 | 00:15:27 | 93.33 | 58.35 | 58.35 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 4 | 29/50 | 00:29:27 | 00:15:27 | 93.33 | 58.35 | 58.35 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 4 | 29/50 | 00:29:27 | 00:15:27 | 93.33 | 58.35 | 58.35 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 4 | 29/50 | 00:29:27 | 00:15:27 | 93.33 | 58.35 | 58.35 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 4 | 29/50 | 00:29:27 | 00:15:27 | 93.33 | 58.35 | 58.35 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 4 | 29/50 | 00:29:27 | 00:15:27 | 93.33 | 58.35 | 58.35 | Yes |
Tab 2