Michael Strydom

Your Current Index is: 0.00

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingRover Ride Discovery Race30 November 2024, SatTrail Hunter Events
Trail RunningOp-Die-Berg MTB and Trail Run30 November 2024, SatNG Kerk Oppi-Berg

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
28 May 2019, TueGreen Mile AC #1589/1600:47:0000:42:3711.9033.8011.90No
21 May 2019, TueGreen Mile AC #1484/1700:45:0500:44:322.2720.632.27No
14 May 2019, TueGreen Mile AC #1389/1500:47:4300:36:4430.5644.4330.56No
07 May 2019, TueGreen Mile AC #1284/1100:45:0200:38:4818.4227.6018.42No
16 Apr 2019, TueGreen Mile AC #10811/1300:50:2300:40:3325.0060.6725.00No
09 Apr 2019, TueGreen Mile AC #983/1500:41:3600:40:152.5017.862.50No
02 Apr 2019, TueGreen Mile AC #887/3200:42:4700:33:0627.2721.0021.00No
26 Mar 2019, TueGreen Mile AC #781/2400:38:0300:38:030.009.000.00Yes
12 Mar 2019, TueGreen Mile AC #682/1500:38:2000:38:040.0013.430.00Yes
05 Mar 2019, TueGreen Mile AC #582/800:40:4900:40:460.0017.860.00Yes
05 Feb 2019, TueGreen Mile AC 810/4000:39:1900:39:160.0013.000.00Yes

Tab 2