National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
16 Apr 2019, Tue | Green Mile AC #10 | 8 | 9/13 | 00:50:16 | 00:40:33 | 25.00 | 50.33 | 25.00 | No |
09 Apr 2019, Tue | Green Mile AC #9 | 8 | 5/15 | 00:42:49 | 00:40:15 | 5.00 | 26.71 | 5.00 | Yes |
02 Apr 2019, Tue | Green Mile AC #8 | 8 | 19/32 | 00:50:21 | 00:33:06 | 51.52 | 45.00 | 45.00 | No |
26 Mar 2019, Tue | Green Mile AC #7 | 8 | 7/24 | 00:45:18 | 00:38:03 | 18.42 | 25.17 | 18.42 | No |
21 Mar 2019, Thu | Green Mile Helpers Run | 24 | 2/21 | 02:19:46 | 01:54:41 | 21.93 | 12.10 | 12.10 | Yes |
26 Feb 2019, Tue | Green Mile AC #4 | 8 | 9/13 | 00:48:10 | 00:39:27 | 23.08 | 50.33 | 23.08 | No |
19 Feb 2019, Tue | Green Mile AC #3 | 8 | 7/20 | 00:43:10 | 00:34:08 | 26.47 | 28.58 | 26.47 | No |
12 Feb 2019, Tue | Green Mile AC #2 | 8 | 3/38 | 00:44:16 | 00:39:58 | 12.82 | 12.35 | 12.35 | Yes |
05 Feb 2019, Tue | Green Mile AC | 8 | 19/40 | 00:45:05 | 00:39:16 | 15.38 | 31.00 | 15.38 | No |
Tab 2