National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
21 Oct 2023, Sat | Wykie Mile | 1 | 29/53 | 00:05:55 | 00:04:44 | 25.00 | 42.38 | 25.00 | Yes |
21 Oct 2023, Sat | Wykie Mile | 1 | 29/53 | 00:05:55 | 00:04:44 | 25.00 | 42.38 | 25.00 | Yes |
21 Oct 2023, Sat | Wykie Mile | 1 | 29/53 | 00:05:55 | 00:04:44 | 25.00 | 42.38 | 25.00 | Yes |
21 Oct 2023, Sat | Wykie Mile | 1 | 29/53 | 00:05:55 | 00:04:44 | 25.00 | 42.38 | 25.00 | Yes |
21 Oct 2023, Sat | Wykie Mile | 1 | 29/53 | 00:05:55 | 00:04:44 | 25.00 | 42.38 | 25.00 | Yes |
08 Aug 2023, Tue | Carnival Night Run | 10 | 30/250 | 00:43:53 | 00:32:10 | 34.38 | 16.22 | 16.22 | Yes |
01 Apr 2021, Thu | Chase The Mamba @Grootfontein | 10 | 5/13 | 00:56:57 | 00:45:38 | 24.44 | 36.56 | 24.44 | Yes |
Tab 2