National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
18 May 2024, Sat | Delheim Trail Run | 17 | 2/41 | 01:11:32 | 01:10:50 | 1.43 | 10.55 | 1.43 | Yes |
04 May 2024, Sat | RTV 2024 #5 presented by First Ascent | 17 | 3/69 | 01:14:21 | 01:11:21 | 4.23 | 8.09 | 4.23 | No |
20 Apr 2024, Sat | Rhythm Run | 15 | 1/47 | 01:18:36 | 01:18:36 | 0.00 | 7.65 | 0.00 | Yes |
25 Nov 2023, Sat | Lifestyle Challenge - Summer 2023 | 10 | 3/41 | 00:49:25 | 00:44:13 | 11.36 | 7.45 | 7.45 | No |
08 Jul 2023, Sat | The Spar Knysna Forest Marathon | 42 | 43/834 | 03:41:30 | 02:33:39 | 44.44 | 12.05 | 12.05 | No |
01 Jul 2023, Sat | Rhythm Run | 17 | 2/49 | 01:16:29 | 01:13:47 | 4.11 | 7.68 | 4.11 | Yes |
21 May 2023, Sun | Alto Trail Run | 17 | 2/34 | 01:28:30 | 01:22:51 | 7.32 | 7.12 | 7.12 | No |
13 May 2023, Sat | Nuy Festival Trail Run and MTB | 10 | 44/78 | 01:21:04 | 00:50:01 | 62.00 | 45.71 | 45.71 | No |
06 May 2023, Sat | RTV 2023 #5 - Vrede en Lust | 17 | 7/57 | 01:39:06 | 01:28:21 | 12.50 | 7.89 | 7.89 | No |
01 Apr 2023, Sat | RTV 2023 #4 - Landskroon | 17 | 9/92 | 01:23:32 | 01:10:47 | 18.57 | 14.45 | 14.45 | No |
09 Jul 2022, Sat | Knysna Forest Marathon | 21 | 116/5408 | 01:40:06 | 01:05:39 | 35.90 | 5.99 | 5.99 | No |
Tab 2