National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
28 May 2019, Tue | Green Mile AC #15 | 6 | 2/4 | 00:42:21 | 00:42:17 | 0.00 | 29.67 | 0.00 | Yes |
21 May 2019, Tue | Green Mile AC #14 | 8 | 16/17 | 00:50:08 | 00:44:32 | 13.64 | 67.13 | 13.64 | Yes |
14 May 2019, Tue | Green Mile AC #13 | 8 | 10/15 | 00:49:47 | 00:36:44 | 36.11 | 48.86 | 36.11 | No |
16 Apr 2019, Tue | Green Mile AC #10 | 8 | 7/13 | 00:48:19 | 00:40:33 | 20.00 | 40.00 | 20.00 | No |
02 Apr 2019, Tue | Green Mile AC #8 | 8 | 12/32 | 00:45:53 | 00:33:06 | 36.36 | 31.00 | 31.00 | No |
21 Mar 2019, Thu | Green Mile Helpers Run | 12 | 6/20 | 01:18:07 | 01:10:21 | 11.43 | 25.32 | 11.43 | Yes |
12 Mar 2019, Tue | Green Mile AC #6 | 8 | 10/15 | 00:45:35 | 00:38:04 | 18.42 | 48.86 | 18.42 | No |
19 Feb 2019, Tue | Green Mile AC #3 | 8 | 11/20 | 00:48:59 | 00:34:08 | 41.18 | 41.63 | 41.18 | No |
12 Feb 2019, Tue | Green Mile AC #2 | 8 | 11/38 | 00:49:03 | 00:39:58 | 25.64 | 25.76 | 25.64 | No |
05 Feb 2019, Tue | Green Mile AC | 8 | 27/40 | 00:49:14 | 00:39:16 | 25.64 | 47.00 | 25.64 | No |
Tab 2