Isabelle Koch

Your Current Index is: 23.55

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingRover Ride Discovery Race30 November 2024, SatTrail Hunter Events
Trail RunningElandskloof Trail Run 202423 November 2024, SatElandskloof Trout Farm

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
30 Oct 2022, SunFresh@Wolwe Trail Run1755/6402:38:0401:17:38100.0063.1363.13No
19 Sep 2021, SunPrestige Trail Run Series #42168/14703:04:3001:51:5843.8424.9724.97No
29 Aug 2021, SunPrestige Trail Run Series #3593/18401:49:4000:18:10100.0041.8841.88No
22 Aug 2021, SunPrestige Trail Run Series #21020/20901:12:5600:45:2260.0026.1626.16No
30 May 2021, SunPrestige Trail Run Series #1 546/18000:38:4200:24:1458.3324.3324.33Yes
28 May 2019, TueGreen Mile AC #15816/1600:52:2400:42:3723.8171.0023.81Yes
16 Apr 2019, TueGreen Mile AC #1088/1300:49:0500:40:3322.5045.1722.50Yes
26 Mar 2019, TueGreen Mile AC #7821/2400:55:5200:38:0344.7462.9144.74No
12 Mar 2019, TueGreen Mile AC #6812/1500:54:4500:38:0442.1157.7142.11No
19 Feb 2019, TueGreen Mile AC #3817/2000:51:4700:34:0850.0061.2150.00No
12 Feb 2019, TueGreen Mile AC #2816/3800:51:4500:39:5830.7734.1430.77No
05 Feb 2019, TueGreen Mile AC 839/4001:18:0000:39:16100.0069.0069.00No
16 Jan 2019, WedZwartkop Nite Race Series 2018/2019 - #31089/12401:13:5100:35:19100.0056.8656.86No

Tab 2