National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
30 Oct 2022, Sun | Fresh@Wolwe Trail Run | 17 | 55/64 | 02:38:04 | 01:17:38 | 100.00 | 63.13 | 63.13 | No |
19 Sep 2021, Sun | Prestige Trail Run Series #4 | 21 | 68/147 | 03:04:30 | 01:51:58 | 43.84 | 24.97 | 24.97 | No |
29 Aug 2021, Sun | Prestige Trail Run Series #3 | 5 | 93/184 | 01:49:40 | 00:18:10 | 100.00 | 41.88 | 41.88 | No |
22 Aug 2021, Sun | Prestige Trail Run Series #2 | 10 | 20/209 | 01:12:56 | 00:45:22 | 60.00 | 26.16 | 26.16 | No |
30 May 2021, Sun | Prestige Trail Run Series #1 | 5 | 46/180 | 00:38:42 | 00:24:14 | 58.33 | 24.33 | 24.33 | Yes |
28 May 2019, Tue | Green Mile AC #15 | 8 | 16/16 | 00:52:24 | 00:42:37 | 23.81 | 71.00 | 23.81 | Yes |
16 Apr 2019, Tue | Green Mile AC #10 | 8 | 8/13 | 00:49:05 | 00:40:33 | 22.50 | 45.17 | 22.50 | Yes |
26 Mar 2019, Tue | Green Mile AC #7 | 8 | 21/24 | 00:55:52 | 00:38:03 | 44.74 | 62.91 | 44.74 | No |
12 Mar 2019, Tue | Green Mile AC #6 | 8 | 12/15 | 00:54:45 | 00:38:04 | 42.11 | 57.71 | 42.11 | No |
19 Feb 2019, Tue | Green Mile AC #3 | 8 | 17/20 | 00:51:47 | 00:34:08 | 50.00 | 61.21 | 50.00 | No |
12 Feb 2019, Tue | Green Mile AC #2 | 8 | 16/38 | 00:51:45 | 00:39:58 | 30.77 | 34.14 | 30.77 | No |
05 Feb 2019, Tue | Green Mile AC | 8 | 39/40 | 01:18:00 | 00:39:16 | 100.00 | 69.00 | 69.00 | No |
16 Jan 2019, Wed | Zwartkop Nite Race Series 2018/2019 - #3 | 10 | 89/124 | 01:13:51 | 00:35:19 | 100.00 | 56.86 | 56.86 | No |
Tab 2